| 
      
        |  | 
          
            |  |  
            | GIGABYTE EXTREME Overclocking Motherboards |  
            | Intel X58 series |  
            | GA-EX58-EXTREME | GA-EX58-UD5 | 
            
            GA-EX58-UD4P            
             | GA-EX58-UD4 |  GA-EX58-UD3R   | GA-EX58-DS4
 |  
            |  |  
            |  |  
            | 
                
                  | 
                      
                        |  |  |  |  |  |  |  |  
                        | Ultra Durable 3 |  |  |  |  |  |  |  
                        | Ultra Durable 3 Classic |  |  |  |  |  |  |  
                        | Dynamic Energy Saver Advanced |  |  |  |  |  |  |  
                        | VRD 11.1 |  |  |  |  |  |  |  
                        | Dynamic 6-Gear Power Phase Switching
 |  |  |  |  |  |  |  
                        | ICH10R |  |  |  |  |  |  |  
                        | DualBIOS |  |  |  |  |  |  |  
                        | Precision OV |  |  |  |  |  |  |  
                        | Hybrid Silent-Pipe 2
 |  |  |  |  |  |  |  
                        | Silent-Pipe Design |  |  |  |  |  |  |  
                        | 2 GbE LAN |  |  |  |  |  |  |  
                        | 3 Way CrossFireX™ |  |  |  |  |  |  |  
                        | 3 Way SLI™ |  |  |  |  |  |  |  
                        | Dolby Home Theater® |  |  |  |  |  |  |  |  |  
            |  |  
            | 
 |  
            |  |  
            | 
              
                | 
                    
                    
                      | Model |  |  |  |  
                      | CPU Support | Intel Core i 7/ 45nm Processors | Intel Core i 7/ 45nm Processors | Intel Core i 7/ 45nm Processors |  
                      | CPU Socket | LGA1366 | LGA1366 | LGA1366 |  
                      | QPI/FSB | QPI 6.4 GT/s  | QPI 6.4 GT/s  | QPI 6.4 GT/s  |  
                      | Chipset | Intel X58 + ICH10R | Intel X58 + ICH10R | Intel X58 + ICH10R |  
                      | Onboard Graphics | - | - | - |  
                      | Graphics Interface | 3*PCI-Ex16 slot (x16, x8, x8) | 3*PCI-Ex16 slot (x16, x8, x8) | 3*PCI-E 2.0 x16 slot (x16, x16 or x16, x8, x8)
 |  
                      | Memory | 3 Channel DDR3 | 3 Channel DDR3 | Dual Channel DDR3 2100+/1333/1066/800 |  
                      | Memory Socket | 6*DDR3 | 6*DDR3 | 6*DDR2 |  
                      | Max Memory | 24 GB | 24 GB | 24 GB |  
                      | Expansion Slots | 2*PCI + 1*PCI-Ex1+1*PCI-Ex4 + 3*PCI-Ex16 | 2*PCI + 1*PCI-Ex1+1*PCI-Ex4 + 3*PCI-Ex16 | 2*PCI + 1*PCI-Ex4+ 1*PCI-Ex1 |  
                      | ATA connector | 10*SATA 3Gb/s+ 1*PATA | 10*SATA 3Gb/s+ 1*PATA | 8*SATA 3Gb/s + 1*PATA |  
                      | RAID | SATA RAID 0, 1, 5, 10 (ICH10R+GIGABYTE SATA2) | SATA RAID 0, 1, 5, 10 (ICH10R+GIGABYTE SATA2) | SATA RAID 0, 1, 5, 10 (ICH10R)SATA RAID 0, 1, JBOD (GIGABYTE SATA2)
 |  
                      | Audio | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel |  
                      | IEEE 1394 | 3*IEEE 1394a | 3*IEEE 1394a | 3*IEEE 1394a |  
                      | USB 2.0 | 12*USB 2.0 | 12*USB 2.0 | 12*USB 2.0 |  
                      | LAN | 2*Gigabit LAN(Teaming Support) | 2*Gigabit LAN(Teaming Support) | Gigabit LAN |  
                      | BIOS | DualBIOS | DualBIOS | DualBIOS |  
                      | Features | Dynamic Energy Saver Advanced, Ultra Durable 3, Dynamic 6-Gear Switching, 45nm CPU Optimized, 3 way CrossFireX and 3 way SLI support, Debug LED, Dolby Home Theater, Blu-ray audio, Hybrid SILENT-PIPE 2
 | Dynamic Energy Saver Advanced, Ultra Durable 3, Dynamic 6-Gear Switching, 45nm CPU Optimized, 3 way CrossFireX and 3 way SLI support, Debug LED, Dolby Home Theater, Blu-ray audio, OV-Alert LED, OC-Alert LED, TPM-Alert LED
 | Dynamic Energy Saver Advanced, Ultra Durable 3, Dynamic 6-Gear Swithching, Ultra TPM, 3 way CrossFireX and 3 way SLI support, Dolby Home Theater, Blu-ray Support, Precision OV, eSATA, Quick Boost |  
                      | Software | EasyTune 6, Norton Internet Security
 | EasyTune 6, Norton Internet Security
 | EasyTune 6, Norton Internet Security |  
                      | Form Factor (mm) | ATX (305x244) | ATX (305x244) | ATX (305x244) |  |  |  
            |  |  |  |  
        |  |  |  |  
        |  |  |  |  
        |  | 
          
            | 
              
                | 
                  
                    | Model |  |  |  |  
                    | CPU Support | Intel Core i 7/ 45nm Processors | Intel Core i 7/ 45nm Processors | Intel Core i 7/ 45nm Processors |  
                    | CPU Socket | LGA1366 | LGA1366 | LGA1366 |  
                    | QPI/FSB | QPI 6.4 GT/s  | QPI 6.4 GT/s  | QPI 6.4 GT/s  |  
                    | Chipset | Intel X58 + ICH10R | Intel X58 + ICH10R | Intel X58 + ICH10R |  
                    | Onboard Graphics | - | - | - |  
                    | Graphics Interface | 2*PCI-E 2.0 x16 slot (x16, x16)
 | 2*PCI-E 2.0 x16 slot (x16, x16)
 | 3*PCI-Ex16 slot (x16, x8, x8) |  
                    | Memory | Dual Channel DDR3 2000+/1333/1066/800 | Dual Channel DDR3 2000+/1333/1066/800 | 3 Channel DDR3 |  
                    | Memory Socket | 6*DDR2 | 4*DDR2 | 6*DDR3 |  
                    | Max Memory | 24 GB | 16 GB | 24 GB |  
                    | Expansion Slots | 3*PCI + 1*PCI-Ex4+ 1*PCI-Ex1 | 2*PCI + 1*PCI-Ex4+ 2*PCI-Ex1 | 2*PCI + 1*PCI-Ex1+1*PCI-Ex4 + 3*PCI-Ex16 |  
                    | ATA connector | 8*SATA 3Gb/s + 1*PATA | 8*SATA 3Gb/s + 1*PATA | 8*SATA 3Gb/s+ 1*PATA |  
                    | RAID | SATA RAID 0, 1, 5, 10 (ICH10R)SATA RAID 0, 1, JBOD (GIGABYTE SATA2)
 | SATA RAID 0, 1, 5, 10 (ICH10R)SATA RAID 0, 1, JBOD (GIGABYTE SATA2)
 | SATA RAID 0, 1, 5, 10 (ICH10R+GIGABYTE SATA2) |  
                    | Audio | HD Audio, 8-channel | HD Audio, 8-channel | HD Audio, 8-channel |  
                    | IEEE 1394 | 3*IEEE 1394a | 3*IEEE 1394a | 3*IEEE 1394a |  
                    | USB 2.0 | 12*USB 2.0 | 12*USB 2.0 | 12*USB 2.0 |  
                    | LAN | Gigabit LAN | Gigabit LAN | Gigabit LAN |  
                    | BIOS | DualBIOS | DualBIOS | DualBIOS |  
                    | Features | Dynamic Energy Saver Advanced, Ultra Durable 3 Classic, Dynamic 4-Gear Swithching, ATI CrossFireX, Precision OV, eSATA, Quick Boost | Dynamic Energy Saver Advanced, Ultra Durable 3 Classic, Dynamic 4-Gear Swithching, ATI CrossFireX, Precision OV, Quick Boost | Dynamic Energy Saver Advanced, Dynamic 6-Gear Switching, 45nm CPU Optimized, 3 way CrossFireX support, Blu-ray audio, OV-Alert LED, OC-Alert LED, TPM-Alert LED |  
                    | Software | EasyTune 6, Norton Internet Security | EasyTune 6, Norton Internet Security | EasyTune 6, Norton Internet Security
 |  
                    | Form Factor (mm) | ATX (305x244) | ATX (305x244) | ATX (305x244) |  |  |  
            |  |  |  |  
        |  | * Пожалуйста, для получения информации о поддерживаемых процессорах, обратитесь к описанию системных плат на нашем сайте. |  |  
        |  |  |